Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | NishikihideRetiredRemove | Ryumon MasakatsuRetiredRemove |
|---|---|---|
| Highest rank | Makushita 39 | Juryo 1 (better) |
| Career record | 11-10 | 180-209 (better) |
| Win rate | 52.4% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 170 cm | 186 cm |
| Weight | 70 kg | 130 kg |
Nishikihide v Ryumon Masakatsu1-0
- Nishikihide won