Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kasugahama AkioRetiredRemove | TakefuyamaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 3 | Makushita 58 (better) |
| Career record | 27-22 (better) | 25-24 |
| Win rate | 55.1% (better) | 51% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 182 cm |
| Weight | 103 kg | 83 kg |
Kasugahama Akio v Takefuyama1-0
- Kasugahama Akio won