Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KunihikariRetiredRemove | WakawashiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 45 (better) | Sandanme 33 |
| Career record | 23-26 | 25-24 (better) |
| Win rate | 46.9% | 51% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 179 cm |
| Weight | 107 kg | 117 kg |
Kunihikari v Wakawashi1-0
- Kunihikari won