Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | WakawashiRetiredRemove | Nosaka MinoruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 33 | Sandanme 21 (better) |
| Career record | 25-24 (better) | 14-7 |
| Win rate | 51% | 66.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 175 cm |
| Weight | 117 kg | 97 kg |
Wakawashi v Nosaka Minoru0-2
- Nosaka Minoru won
- Nosaka Minoru won