Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | WakawashiRetiredRemove | EdoarashiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 33 | Makushita 29 (better) |
| Career record | 25-24 | 37-43 (better) |
| Win rate | 51% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 187 cm |
| Weight | 117 kg | 120 kg |
Wakawashi v Edoarashi0-1
- Edoarashi won