Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | IwakawaRetiredRemove | Saisu MinoruRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 87 | Maegashira 2 (better) |
| Career record | 3-4 | 330-333 (better) |
| Win rate | 42.9% | 49.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 12 (better) |
| Top-division record | - | 77-104 (better) |
| Height | 183 cm | 188 cm |
| Weight | 71 kg | 129 kg |
Iwakawa v Saisu Minoru0-1
- Saisu Minoru won