Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KabeRetiredRemove | Shinryu RikieRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 41 | Makushita 9 (better) |
| Career record | 9-12 | 78-76 (better) |
| Win rate | 42.9% | 50.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 174 cm |
| Weight | 102 kg | 103 kg |
Kabe v Shinryu Rikie0-1
- Shinryu Rikie won