Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | FujihikariRetiredRemove | TochihayatoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 57 | Makushita 41 (better) |
| Career record | 11-17 | 26-23 (better) |
| Win rate | 39.3% | 53.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 187 cm |
| Weight | 110 kg | 98 kg |
Fujihikari v Tochihayato0-1
- Tochihayato won