Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | FujihikariRetiredRemove | TamatsuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 57 | Sandanme 54 (better) |
| Career record | 11-17 | 32-31 (better) |
| Win rate | 39.3% | 50.8% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 175 cm |
| Weight | 110 kg | 120 kg |
Fujihikari v Tamatsuyoshi0-1
- Tamatsuyoshi won