Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | DaiogiRetiredRemove | Seiho TakaakiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 2 (better) | Makushita 10 |
| Career record | 23-32 (better) | 17-25 |
| Win rate | 41.8% (better) | 40.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 182 cm |
| Weight | 125 kg | 86 kg |
Daiogi v Seiho Takaaki1-1
- Daiogi won
- Seiho Takaaki won