Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 39 | Makushita 9 (better) |
| Career wins | 2626-30 | 4545-44 (better) |
| Win rate | 46.4% | 50.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 180 cm | 182 cm |
| Weight | 90 kg | 110 kg |
Daigo v Shimazaki Hatsuo
3 meetingsDaigo 0Shimazaki Hatsuo 3
- Shimazaki Hatsuo won · Kyushu 1970, day 2 · Ms48w v Ms49e
- Shimazaki Hatsuo won · Haru 1970, day 2 · Ms52w v Ms52e
- Shimazaki Hatsuo won · Nagoya 1968, day 10 · Sd44w v Sd45w