Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | FunakiRetiredRemove | TabuchiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 37 (better) | Sandanme 68 |
| Career record | 27-22 (better) | 18-17 |
| Win rate | 55.1% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 178 cm |
| Weight | 99 kg | 75 kg |
Funaki v Tabuchi1-0
- Funaki won