Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | IzawaRetiredRemove | EdosawaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 42 (better) | Makushita 51 |
| Career record | 31-18 (better) | 13-15 |
| Win rate | 63.3% (better) | 46.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 182 cm |
| Weight | 70 kg | 84 kg |
Izawa v Edosawa2-0
- Izawa won
- Izawa won