Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Mitsuhiroyama AkitakeRetiredRemove | FukusayamaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 5 (better) | Sandanme 60 |
| Career record | 13-22 | 15-20 (better) |
| Win rate | 37.1% | 42.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 183 cm |
| Weight | 105 kg | 79 kg |
Mitsuhiroyama Akitake v Fukusayama1-0
- Mitsuhiroyama Akitake won