Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | YamatodakeRetiredRemove | AkitsushimaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 26 (better) | Jonidan 16 |
| Career record | 25-31 (better) | 7-14 |
| Win rate | 44.6% (better) | 33.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 181 cm |
| Weight | 101 kg | 98 kg |
Yamatodake v Akitsushima0-1
- Akitsushima won