Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | YamatodakeRetiredRemove | OkawaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 26 (better) | Jonidan 13 |
| Career record | 25-31 (better) | 8-6 |
| Win rate | 44.6% | 57.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 175 cm |
| Weight | 101 kg | 76 kg |
Yamatodake v Okawa0-1
- Okawa won