Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HiragaRetiredRemove | SasagawaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 28 | Makushita 30 (better) |
| Career record | 11-17 | 21-14 (better) |
| Win rate | 39.3% | 60% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 179 cm |
| Weight | 82 kg | 115 kg |
Hiraga v Sasagawa0-2
- Sasagawa won
- Sasagawa won