Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | FujiRetiredRemove | WakawashiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 57 (better) | Sandanme 33 |
| Career record | 24-36 | 25-24 (better) |
| Win rate | 40% | 51% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 179 cm |
| Weight | 76 kg | 117 kg |
Fuji v Wakawashi1-0
- Fuji won