Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | OgawaraRetiredRemove | Miyoshiyama TetsushiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 72 | Makushita 33 (better) |
| Career record | 8-13 | 68-64 (better) |
| Win rate | 38.1% | 51.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 184 cm |
| Weight | 80 kg | 90 kg |
Ogawara v Miyoshiyama Tetsushi0-1
- Miyoshiyama Tetsushi won