Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MiyazakiRetiredRemove | Hashidate TokioRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 94 | Sandanme 47 (better) |
| Career record | 4-8 | 39-37 (better) |
| Win rate | 33.3% | 51.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 170 cm |
| Weight | 70 kg | 70 kg |
Miyazaki v Hashidate Tokio1-0
- Miyazaki won