Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | NishigoyamaRetiredRemove | DaitenguRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 66 | Jonidan 6 (better) |
| Career record | 3-4 | 32-45 (better) |
| Win rate | 42.9% (better) | 41.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | - | 175 cm |
| Weight | - | 76 kg |
Nishigoyama v Daitengu0-1
- Daitengu won