Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SasakiRetiredRemove | Kagetora KazuhikoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 8 | Maegashira 11 (better) |
| Career record | 9-5 | 185-175 (better) |
| Win rate | 64.3% (better) | 51.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 4 (better) |
| Top-division record | - | 29-52 (better) |
| Height | 183 cm | 182 cm |
| Weight | 119 kg | 116 kg |
Sasaki v Kagetora Kazuhiko1-0
- Sasaki won