Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TomoezakuraRetiredRemove | DoyaRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 29 | Jonidan 25 (better) |
| Career record | 14-14 | 18-17 (better) |
| Win rate | 50% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 170 cm | 173 cm |
| Weight | 70 kg | 80 kg |
Tomoezakura v Doya1-1
- Tomoezakura won
- Doya won