Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyonoumi ShigeoRetiredRemove | Teruyama OmineRetiredRemove |
|---|---|---|
| Highest rank | Juryo 7 (better) | Juryo 8 |
| Career record | 45-53 | 112-117 (better) |
| Win rate | 45.9% | 48.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 182 cm |
| Weight | 95 kg | 120 kg |
Chiyonoumi Shigeo v Teruyama Omine1-1
- Teruyama Omine wonoshidashi
- Chiyonoumi Shigeo won