Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Okinofuji KazuyaRetiredRemove | Kobo KenjiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 11 (better) | Makushita 33 |
| Career record | 380-362 (better) | 224-189 |
| Win rate | 51.2% | 54.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 167 cm |
| Weight | 161 kg | 102 kg |
Okinofuji Kazuya v Kobo Kenji1-4
- Kobo Kenji wonuwatenage
- Kobo Kenji wonhikiotoshi
- Kobo Kenji wonokuridashi
- Okinofuji Kazuya wonyorikiri
- Kobo Kenji wonhatakikomi