Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | BochonadaRetiredRemove | FujigatakeRetiredRemove |
|---|---|---|
| Highest rank | Makushita 6 (better) | Makushita 22 |
| Career record | 38-32 (better) | 33-30 |
| Win rate | 54.3% (better) | 52.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 180 cm |
| Weight | 120 kg | 110 kg |
Bochonada v Fujigatake2-0
- Bochonada won
- Bochonada won