Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Terutsuyoshi# TadashiRetiredRemove | HarimakuniRetiredRemove |
|---|---|---|
| Highest rank | Makushita 25 (better) | Sandanme 76 |
| Career record | 33-37 (better) | 5-2 |
| Win rate | 47.1% | 71.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 175 cm |
| Weight | 89 kg | 77 kg |
Terutsuyoshi# Tadashi v Harimakuni0-1
- Harimakuni won