Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | GoryuRetiredRemove | Ryushoyama NobuakiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 24 | Makushita 2 (better) |
| Career record | 22-27 | 89-75 (better) |
| Win rate | 44.9% | 54.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 183 cm |
| Weight | 135 kg | 110 kg |
Goryu v Ryushoyama Nobuaki1-1
- Goryu won
- Ryushoyama Nobuaki won