Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HikarifujiRetiredRemove | Makuuchi KunioRetiredRemove |
|---|---|---|
| Highest rank | Makushita 8 (better) | Makushita 42 |
| Career record | 20-41 | 31-39 (better) |
| Win rate | 32.8% | 44.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 185 cm | 173 cm |
| Weight | 98 kg | 125 kg |
Hikarifuji v Makuuchi Kunio1-1
- Hikarifuji won
- Makuuchi Kunio won