Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MitsurunishikiRetiredRemove | HakatagawaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 60 (better) | Sandanme 19 |
| Career record | 22-20 | 30-26 (better) |
| Win rate | 52.4% | 53.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 179 cm | 178 cm |
| Weight | 145 kg | 120 kg |
Mitsurunishiki v Hakatagawa1-0
- Mitsurunishiki won