Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hachirogata SetsuoRetiredRemove | Tamateyama MotoyoshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 10 (better) | Sandanme 15 |
| Career record | 29-24 (better) | 20-8 |
| Win rate | 54.7% | 71.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 181 cm |
| Weight | 84 kg | 83 kg |
Hachirogata Setsuo v Tamateyama Motoyoshi0-1
- Tamateyama Motoyoshi won