Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hachirogata SetsuoRetiredRemove | RyuhozanRetiredRemove |
|---|---|---|
| Highest rank | Makushita 10 (better) | Jonidan 6 |
| Career record | 29-24 (better) | 12-16 |
| Win rate | 54.7% (better) | 42.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 173 cm |
| Weight | 84 kg | 128 kg |
Hachirogata Setsuo v Ryuhozan1-0
- Hachirogata Setsuo won