Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hachirogata SetsuoRetiredRemove | Murata ToshiyukiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 10 (better) | Makushita 35 |
| Career record | 29-24 (better) | 11-17 |
| Win rate | 54.7% (better) | 39.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 173 cm |
| Weight | 84 kg | 79 kg |
Hachirogata Setsuo v Murata Toshiyuki1-1
- Hachirogata Setsuo won
- Murata Toshiyuki won