Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TochihayatoRetiredRemove | Hakuryu HiroshiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 41 | Juryo 1 (better) |
| Career record | 26-23 | 401-428 (better) |
| Win rate | 53.1% (better) | 48.4% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - (better) |
| Height | 187 cm | 173 cm |
| Weight | 98 kg | 121 kg |
Tochihayato v Hakuryu Hiroshi0-1
- Hakuryu Hiroshi won