Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TochihayatoRetiredRemove | Hidanoumi ShinichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 41 (better) | Makushita 47 |
| Career record | 26-23 | 69-79 (better) |
| Win rate | 53.1% (better) | 46.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 187 cm | 172 cm |
| Weight | 98 kg | 93 kg |
Tochihayato v Hidanoumi Shinichi1-0
- Tochihayato won