Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Matsumoto MamoruRetiredRemove | TabuchiRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 19 (better) | Sandanme 68 |
| Career record | 32-38 (better) | 18-17 |
| Win rate | 45.7% | 51.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 188 cm | 178 cm |
| Weight | 110 kg | 75 kg |
Matsumoto Mamoru v Tabuchi1-0
- Matsumoto Mamoru won