Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShirafujiRetiredRemove | GendayamaRetiredRemove |
|---|---|---|
| Highest rank | Makushita 32 (better) | Makushita 45 |
| Career record | 38-25 (better) | 34-36 |
| Win rate | 60.3% (better) | 48.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 178 cm | 179 cm |
| Weight | 124 kg | 95 kg |
Shirafuji v Gendayama2-0
- Shirafuji won
- Shirafuji won