Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | MaenoumiRetiredRemove | Osato KazuhikoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 47 (better) | Sandanme 31 |
| Career record | 25-17 | 33-19 (better) |
| Win rate | 59.5% | 63.5% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 184 cm | 170 cm |
| Weight | 118 kg | 75 kg |
Maenoumi v Osato Kazuhiko1-0
- Maenoumi won