Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KosetsuRetiredRemove | Sagamiyama MinoruRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 41 | Makushita 44 (better) |
| Career record | 23-40 | 23-26 |
| Win rate | 36.5% | 46.9% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 176 cm |
| Weight | 76 kg | 89 kg |
Kosetsu v Sagamiyama Minoru0-1
- Sagamiyama Minoru won