Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | ShuhoRetiredRemove | Fujinobori HatsuoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 41 | Sandanme 29 (better) |
| Career record | 7-25 | 48-57 (better) |
| Win rate | 21.9% | 45.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 181 cm | 173 cm |
| Weight | 90 kg | 120 kg |
Shuho v Fujinobori Hatsuo0-1
- Fujinobori Hatsuo won