Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SawakazeRetiredRemove | Byakuhoyama KazuhisaRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 72 | Makushita 2 (better) |
| Career record | 9-16 | 110-96 (better) |
| Win rate | 36% | 53.4% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 170 cm |
| Weight | 100 kg | 111 kg |
Sawakaze v Byakuhoyama Kazuhisa0-1
- Byakuhoyama Kazuhisa won