Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | SawakazeRetiredRemove | Kimigamine HirotoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 72 | Makushita 47 (better) |
| Career record | 9-16 | 63-63 (better) |
| Win rate | 36% | 50% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 172 cm | 176 cm |
| Weight | 100 kg | 125 kg |
Sawakaze v Kimigamine Hiroto0-1
- Kimigamine Hiroto won