Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | OyoneyamaRetiredRemove | MuramatsuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 54 (better) | Jonidan 27 |
| Career record | 25-17 (better) | 16-26 |
| Win rate | 59.5% (better) | 38.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 189 cm |
| Weight | 82 kg | 79 kg |
Oyoneyama v Muramatsu1-0
- Oyoneyama won