Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | HoshikaRetiredRemove | Daimon TeruyoshiRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 10 | Makushita 26 (better) |
| Career record | 22-20 | 60-65 (better) |
| Win rate | 52.4% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 175 cm |
| Weight | 75 kg | 105 kg |
Hoshika v Daimon Teruyoshi1-1
- Daimon Teruyoshi won
- Hoshika won