Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | DoyaRetiredRemove | TengoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 25 | Makushita 22 (better) |
| Career record | 18-17 | 74-83 (better) |
| Win rate | 51.4% (better) | 47.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 184 cm |
| Weight | 80 kg | 130 kg |
Doya v Tengo1-0
- Doya won