Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | DoyaRetiredRemove | FutenoRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 25 | Makushita 16 (better) |
| Career record | 18-17 | 53-45 (better) |
| Win rate | 51.4% | 54.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 173 cm | 185 cm |
| Weight | 80 kg | 107 kg |
Doya v Futeno1-0
- Doya won