Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | AichiumiRetiredRemove | TochikinoRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 67 | Makushita 17 (better) |
| Career record | 16-26 | 27-23 (better) |
| Win rate | 38.1% | 54% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 184 cm |
| Weight | 87 kg | 110 kg |
Aichiumi v Tochikino0-1
- Tochikino won