Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 52 (better) | Makushita 61 |
| Career wins | 3535-37 (better) | 1616-12 |
| Win rate | 48.6% | 57.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division wins | - | - |
| Height | 180 cm | 184 cm |
| Weight | 130 kg | 85 kg |
Matsuuragawa Toyomasa v Futagoryu
2 meetingsMatsuuragawa Toyomasa 0Futagoryu 2
- Futagoryu won · Kyushu 1970, day 5 · Sd70e v Sd68e
- Futagoryu won · Haru 1970, day 9 · Sd69w v Sd68w