Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | DaidenRetiredRemove | UsuRetiredRemove |
|---|---|---|
| Highest rank | Sandanme 28 | Makushita 30 (better) |
| Career record | 19-20 | 56-41 (better) |
| Win rate | 48.7% | 57.7% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 180 cm | 178 cm |
| Weight | 108 kg | 127 kg |
Daiden v Usu0-1
- Usu won