Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tomonoshima NaoyukiRetiredRemove | Matsuo ShigenobuRetiredRemove |
|---|---|---|
| Highest rank | Jonidan 18 | Sandanme 20 (better) |
| Career record | 7-7 | 74-108 (better) |
| Win rate | 50% (better) | 40.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 180 cm |
| Weight | 82 kg | 79 kg |
Tomonoshima Naoyuki v Matsuo Shigenobu0-1
- Matsuo Shigenobu won